MDP Course Substitutions Archive
2024 Project Substitutions
Computer Science Capstone/MDE
2024 Project Name | Section Number | MDP Faculty | CS Faculty |
Aptiv Project | 400 (Winter) & 404 (Fall) | Kerby Shedden | Jeff Ringenberg |
Campus Farm Project | 400 (Winter) & 404 (Fall) | Johanna Mathieu | Jeff Ringenberg |
Constellation Project | 400 (Winter) & 404 (Fall) | Yang Zhang | Jeff Ringenberg |
Honda Drone Project | 400 (Winter) & 404 (Fall) | Alex Gorodetsky | Jeff Ringenberg |
Honda Robot Project | 400 (Winter) & 404 (Fall) | Alex Gorodetsky | Jeff Ringenberg |
JPMorgan Chase Project | 400 (Winter) & 404 (Fall) | Satish Narayanasamy | Jeff Ringenberg |
Koppers Project | 400 (Winter) & 404 (Fall) | Vineet Kamat | Jeff Ringenberg |
MiTek Project | 400 (Winter) & 404 (Fall) | Kayvan Najarian | Jeff Ringenberg |
MotorCity Casino Project | 400 (Winter) & 404 (Fall) | Michael Hess | Jeff Ringenberg |
Northrop Grumman GATE Project | 400 (Winter) & 404 (Fall) | Jeff Ringenberg | Jeff Ringenberg |
ProQuest Project | 400 (Winter) & 404 (Fall) | Sindhu Kutty | Jeff Ringenberg |
Reverie Project | 400 (Winter) & 404 (Fall) | Alanson Sample | Jeff Ringenberg |
Subaru Project | 400 (Winter) & 404 (Fall) | P.C. Ku | Jeff Ringenberg |
U-M SI-Public Health Project | 400 (Winter) & 404 (Fall) | Don Lambert | Jeff Ringenberg |
U-M SPRL Project | 400 (Winter) & 404 (Fall) | Sharon Kardia | Jeff Ringenberg |
Walbridge Project | 400 (Winter) & 404 (Fall) | Carol Menassa | Jeff Ringenberg |
Whirlpool Project | 400 (Winter) & 404 (Fall) | Peter Seiler | Jeff Ringenberg |
Data Science Capstone
2024 Project Name | Section Number | MDP Faculty |
Aptiv Project | 100 | Kerby Shedden |
Constellation Project | 105 | Yang Zhang |
Honda Drone Project | 103 | Alex Gorodetsky |
Honda Robot Project | 104 | Alex Gorodetsky |
JPMorgan Chase Project | 112 | Satish Narayanasamy |
Koppers Project | 106 | Vineet Kamat |
MiTek Project | 107 | Kayvan Najarian |
MotorCity Casino Project | 115 | Michael Hess |
ProQuest Project | 118 | Sindhu Kutty |
Reverie Project | 110 | Alanson Sample |
U-M ITS Project | 116 | Don Lambert |
Walbridge Project | 123 | Carol Menassa |
Whirlpool Project | 124 | Peter Seiler |
Industrial and Operations Engineering Senior Design
2024 Project Name | Section Number | MDP Faculty |
Aptiv Project | 100 | Kerby Shedden |
Campus Farm Project | 101 | Johanna Mathieu |
Honda Drone Project | 103 | Alex Gorodetsky |
Honda Robot Project | 104 | Alex Gorodetsky |
JPMorgan Chase Project | 112 | Satish Narayanasamy |
Koppers Project | 106 | Vineet Kamat |
MiTek Project | 107 | Kayvan Najarian |
MotorCity Casino Project | 115 | Michael Hess |
U-M ITS Project | 116 | Don Lambert |
U-M SI-Public Health Project | 117 | Sharon Kardia |
Walbridge Project | 123 | Carol Menassa |
Mechanical Engineering | MECHENG 490
2024 Project Name | Section Number | MDP Faculty |
ASML Project | 102 | Rob Middleton |
Campus Farm Project | 101 | Johanna Mathieu |
Constellation Project | 105 | Yang Zhang |
Keurig Project | 113 | Grant Kruger |
Northrop Grumman Nuclear Project | 109 | Xiaodong Sun |
Reverie Project | 110 | Alanson Sample |
SharkNinja Project | 111 | David Chesney |
Stryker Project | 121 | Wei Lu |
U-M Hofmann Turbine Project | 114 | Heath Hofmann |
Mechanical Engineering | MECHENG 590
2024 Project Name | Section Number | MDP Faculty |
ASML Project | 102 | Rob Middleton |
Constellation Project | 105 | Yang Zhang |
Northrop Grumman Nuclear Project | 109 | Xiaodong Sun |
U-M Hofmann Turbine Project | 114 | Heath Hofmann |
NERS | NERS 499
2024 Project Name | Section Number | MDP Faculty |
Constellation Project | 105 | Yang Zhang |
Northrop Grumman Nuclear Project | 109 | Xiaodong Sun |
Robotics | ROB 490
2024 Project Name | Section Number | MDP Faculty |
Aptiv Project | 100 | Kerby Shedden |
ASML Project | 102 | Rob Middleton |
Constellation Project | 105 | Yang Zhang |
Honda Drone Project | 103 | Alex Gorodetsky |
Honda Robot Project | 104 | Alex Gorodetsky |
Koppers Project | 106 | Vineet Kamat |
MiTek Project | 107 | Kayvan Najarian |
Reverie Project | 110 | Alanson Sample |
Subaru Project | 122 | P.C. Ku |
Walbridge Project | 123 | Carol Menassa |
Robotics | ROB 590
2024 Project Name | Section Number | MDP Faculty |
Aptiv Project | 100 | Kerby Shedden |
Constellation Project | 105 | Yang Zhang |
Honda Drone Project | 103 | Alex Gorodetsky |
Honda Robot Project | 104 | Alex Gorodetsky |
Koppers Project | 106 | Vineet Kamat |
MiTek Project | 107 | Kayvan Najarian |
Reverie Project | 110 | Alanson Sample |
Subaru Project | 122 | P.C. Ku |
Walbridge Project | 123 | Carol Menassa |
Mapleseed Research Team | 228 | Xioagan Liang |
Mu-RoAM Research Team | 230 | Shai Revzen |
2023 Project Substitutions
CS MDE/Capstone
2023 Project Name | Section Number | MDP Faculty | CS Faculty |
AAHOM | 400 (Winter) & 404 (Fall) | Jeff Ringenberg | Jeff Ringenberg |
Amway | 400 (Winter) & 404 (Fall) | Carol Menassa | Jeff Ringenberg |
Cat Digital | 400 (Winter) & 404 (Fall) | Kerby Shedden | Jeff Ringenberg |
Constellation | 400 (Winter) & 404 (Fall) | Yang Zhang | Jeff Ringenberg |
Denso | 400 (Winter) & 404 (Fall) | Michael Hess | Jeff Ringenberg |
FlashParking | 400 (Winter) & 404 (Fall) | Kayvan Najarian | Jeff Ringenberg |
Honda | 400 (Winter) & 404 (Fall) | Alex Gorodetsky | Jeff Ringenberg |
Hyundai | 400 (Winter) & 404 (Fall) | Shan Bao | Jeff Ringenberg |
IPAVE | 400 (Winter) & 404 (Fall) | Shai Revzen | Jeff Ringenberg |
JPMorgan Chase | 400 (Winter) & 404 (Fall) | David Chesney | Jeff Ringenberg |
Magna | 400 (Winter) & 404 (Fall) | Jesse Capecelatro | Jeff Ringenberg |
MotorCity Casino | 400 (Winter) & 404 (Fall) | Gail Hohner | Jeff Ringenberg |
Principal Financial | 400 (Winter) & 404 (Fall) | Marcus Darden | Jeff Ringenberg |
ProQuest | 400 (Winter) & 404 (Fall) | Sindhu Kutty | Jeff Ringenberg |
Riot Games | 400 (Winter) & 404 (Fall) | Sugih Jamin | Jeff Ringenberg |
Subaru | 400 (Winter) & 404 (Fall) | P.C. Ku | Jeff Ringenberg |
Walbridge | 400 (Winter) & 404 (Fall) | Carol Menassa | Jeff Ringenberg |
Whirlpool | 400 (Winter) & 404 (Fall) | Peter Seiler | Jeff Ringenberg |
Data Science Capstone
2023 Project Name | Section Number | MDP Faculty |
Cat Digital | 104 | Kerby Shedden |
FlashParking | 107 | Kayvan Najarian |
Honda | 109 | Alex Gorodetsky |
Hyundai | 110 | Shan Bao |
JPMorgan Chase | 112 | David Chesney |
MotorCity Casino | 115 | Gail Hohner |
ProQuest | 118 | Sindhu Kutty |
Riot Games | 119 | Sugih Jamin |
Walbridge | 123 | Carol Menassa |
Whirlpool | 124 | Peter Seiler |
IOE Senior Design
2023 Project Name | Section Number | MDP Faculty |
Cat Digital | 104 | Kerby Shedden |
Denso | 106 | Michael Hess |
Hyundai | 110 | Shan Bao |
JPMorgan Chase | 112 | David Chesney |
Magna | 114 | Jesse Capecelatro |
MotorCity Casino | 115 | Gail Hohner |
Whirlpool | 123 | Carol Menassa |
ISD AUTO 503
2023 Project Name | Section Number | MDP Faculty |
Cat Digital | 104 | Kerby Shedden |
General Motors | 108 | Aaron Towne |
Honda | 109 | Alex Gorodetsky |
Hyundai | 110 | Shan Bao |
Magna | 114 | Jesse Capecelatro |
Northrup Grumman | 116 | Nilton Renno |
Subaru | 122 | P.C. Ku |
Walbridge | 123 | Carol Menassa |
Whirlpool | 124 | Peter Seiler |
ISD GAME
2023 Project Name | Section Number | MDP Faculty |
Cat Digital | 104 | Kerby Shedden |
General Motors | 108 | Aaron Towne |
Honda | 109 | Alex Gorodetsky |
Hyundai | 110 | Shan Bao |
Magna | 114 | Jesse Capecelatro |
Northrup Grumman | 116 | Nilton Renno |
Subaru | 122 | P.C. Ku |
Walbridge | 123 | Carol Menassa |
Whirlpool | 124 | Peter Seiler |
ISD MFG 503
2023 Project Name | Section Number | MDP Faculty |
ASML | 102 | Rob Middleton |
General Motors | 108 | Aaron Towne |
IPAVE | 111 | Shai Revzen |
Magna | 114 | Jesse Capecelatro |
ISD Systems 503
2023 Project Name | Section Number | MDP Faculty |
Magna | 114 | Jesse Capecelatro |
Northrup Grumman | 116 | Nilton Renno |
MECHENG 450
2023 Project Name | Section Number | MDP Faculty |
General Motors | 108 | Aaron Towne |
Magna | 114 | Jesse Capecelatro |
MECHENG 490
2023 Project Name | Section Number | MDP Faculty |
ASML | 102 | Rob Middleton |
General Motors | 108 | Aaron Towne |
Keurig | 113 | Grant Kruger |
Magna | 114 | Jesse Capecelatro |
Stryker | 121 | David Chesney |
Subaru | 122 | P.C. Ku |
Whirlpool | 124 | Peter Seiler |
MECHENG 590
2023 Project Name | Section Number | MDP Faculty |
ASML | 102 | Rob Middleton |
Constellation | 105 | Yang Zhang |
General Motors | 108 | Aaron Towne |
Honda | 109 | Alex Gorodetsky |
Keurig | 113 | Grant Kruger |
Magna | 114 | Jesse Capecelatro |
Stryker | 121 | David Chesney |
Subaru | 122 | P.C. Ku |
Whirlpool | 124 | Peter Seiler |
ROB 590
2023 Project Name | Section Number | MDP Faculty |
Amway | 101 | Carol Menassa |
Constellation | 105 | Yang Zhang |
FlashParking | 107 | Kayvan Najarian |
Honda | 109 | Alex Gorodetsky |
ProQuest | 118 | Sindhu Kutty |
Subaru | 122 | P.C. Ku |
Walbridge | 123 | Carol Menassa |
Whirlpool | 124 | Peter Seiler |
2022 Project Substitutions
CS MDE/Capstone
2022 Project Name | Section Number | MDP Faculty | CS Faculty |
Arriver | 400 (Winter) & 404 (Fall) | Michael Nebeling | Jeff Ringenberg |
Cat Digital | 400 (Winter) & 404 (Fall) | Vineet Kamat | Jeff Ringenberg |
Collins | 400 (Winter) & 404 (Fall) | Carol Menassa | Jeff Ringenberg |
Denso | 400 (Winter) & 404 (Fall) | Michael Hess | Jeff Ringenberg |
Flash Parking | 400 (Winter) & 404 (Fall) | Jeff Ringenberg | Jeff Ringenberg |
General Motors | 400 (Winter) & 404 (Fall) | Greg Hulbert | Jeff Ringenberg |
Honda | 400 (Winter) & 404 (Fall) | Alex Gorodetsky | Jeff Ringenberg |
JPMC | 400 (Winter) & 404 (Fall) | Kayvan Najarian | Jeff Ringenberg |
Motor City Casino | 400 (Winter) & 404 (Fall) | Jeff Ringenberg | Jeff Ringenberg |
Northrop Grumman – Orbital Debris | 400 (Winter) & 404 (Fall) | Nilton Renno | Jeff Ringenberg |
Principal | 400 (Winter) & 404 (Fall) | Doug Moore | Jeff Ringenberg |
ProQuest | 400 (Winter) & 404 (Fall) | Sindhu Kutty | Jeff Ringenberg |
Subaru | 400 (Winter) & 404 (Fall) | Baris Kasikci | Jeff Ringenberg |
Union Pacific | 400 (Winter) & 404 (Fall) | Bill Arthur | Jeff Ringenberg |
Yazaki | 400 (Winter) & 404 (Fall) | Shai Revzen | Jeff Ringenberg |
Data Science Capstone
2022 Project Name | Section Number | MDP Faculty |
Arriver | 102 | Michael Nebeling |
Cat Digital | 104 | Vineet Kamat |
Honda | 111 | Alex Gorodetsky |
JPMC | 112 | Kayvan Najarian |
Principal | 118 | Doug Moore |
ProQuest | 120 | Sindhu Kutty |
Union Pacific | 123 | Bill Arthur |
IOE Senior Design
2022 Project Name | Section Number | MDP Faculty |
Arriver | 102 | Michael Nebeling |
Cat Digital | 104 | Vineet Kamat |
Collins | 106 | Carol Menassa |
Denso | 108 | Michael Hess |
General Motors | 110 | Greg Hulbert |
JPMC | 112 | Kayvan Najarian |
Union Pacific | 123 | Bill Arthur |
Yazaki | 125 | Shai Revzen |
ISD Design Science
2022 Project Name | Section Number | MDP Faculty |
Alps Alpine | 100 | Amy Hortop |
Arriver | 102 | Michael Nebeling |
ISD AUTO 503
2022 Project Name | Section Number | MDP Faculty |
Alps Alpine | 100 | Amy Hortop |
Arriver | 102 | Michael Nebeling |
General Motors | 110 | Greg Hulbert |
Honda | 111 | Alex Gorodetsky |
Subaru | 122 | Baris Kasikci |
Yazaki | 125 | Shai Revzen |
ISD GAME
2022 Project Name | Section Number | MDP Faculty |
Alps Alpine | 100 | Amy Hortop |
General Motors | 110 | Greg Hulbert |
Honda | 111 | Alex Gorodetsky |
Subaru | 122 | Baris Kasikci |
Yazaki | 125 | Shai Revzen |
ISD MFG 503
2022 Project Name | Section Number | MDP Faculty |
Alps Alpine | 100 | Amy Hortop |
Denso | 108 | Michael Hess |
Yazaki | 125 | Shai Revzen |
ISD Systems 503
2022 Project Name | Section Number | MDP Faculty |
Arriver | 102 | Michael Nebeling |
Keurig | 113 | Grant Kruger |
MECHENG 490
2022 Project Name | Section Number | MDP Faculty |
Alps Alpine | 100 | Amy Hortop |
Arriver | 102 | Michael Nebeling |
ASML | 103 | Wei Lu |
General Motors | 110 | Greg Hulbert |
Honda | 111 | Alex Gorodetsky |
Keurig | 113 | Grant Kruger |
Northrop Grumman – Lunar Extraction | 116 | Steve Yalisove |
Northrop Grumman – Orbital Debris | 117 | Nilton Renno |
Procter & Gamble | 119 | Zhan Chen |
Subaru | 122 | Baris Kasikci |
Yazaki | 125 | Shai Revzen |
MECHENG 590
2022 Project Name | Section Number | MDP Faculty |
ASML | 103 | Wei Lu |
General Motors | 110 | Greg Hulbert |
Honda | 111 | Alex Gorodetsky |
Keurig | 113 | Grant Kruger |
Northrop Grumman – Orbital Debris | 117 | Nilton Renno |
ROB 590
2022 Project Name | Section Number | MDP Faculty |
Flash Parking | 109 | Jeff Ringenberg |
Honda | 111 | Alex Gorodetsky |
Northrop Grumman – Orbital Debris | 117 | Nilton Renno |
Subaru | 122 | Baris Kasikci |
Secure Cloud Manufacturing | 221 | Kira Barton |
Multilegged Robots and Animal Motion (Mu-RoAM) | 230 | Shai Revzen |
2021 Project Substitutions
Computer Science Capstone/MDE
2021 Project Name | Section Number | MDP Faculty | CS Faculty |
---|---|---|---|
A2 Virtual Project | 400 (Winter) & 404 (Fall) | Martin Strauss | Jeff Ringenberg |
Cat Digital Project | 400 (Winter) & 404 (Fall) | Gail Hohner | Jeff Ringenberg |
Honda Project | 400 (Winter) & 404 (Fall) | Drew Gronewold | Jeff Ringenberg |
Isuzu Autonomous Truck Project | 400 (Winter) & 404 (Fall) | Grant Kruger | Jeff Ringenberg |
Isuzu Data Integration Project | 400 (Winter) & 404 (Fall) | Shai Revzen | Jeff Ringenberg |
JP Morgan Chase Project | 400 (Winter) & 404 (Fall) | Doug Moore | Jeff Ringenberg |
Learning A-Z Project | 400 (Winter) & 404 (Fall) | Amy Hortop | Jeff Ringenberg |
Principal Financial Project | 400 (Winter) & 404 (Fall) | Michael Hess | Jeff Ringenberg |
ProQuest Knowledge Maps Project | 400 (Winter) & 404 (Fall) | Kerby Shedden | Jeff Ringenberg |
ProQuest OCR Project | 400 (Winter) & 404 (Fall) | Sindhu Kutty | Jeff Ringenberg |
Union Pacific HR Project | 400 (Winter) & 404 (Fall) | Bill Arthur | Jeff Ringenberg |
Union Pacific Real Estate Project | 400 (Winter) & 404 (Fall) | Bill Arthur | Jeff Ringenberg |
Veoneer Driver Alert Project | 400 (Winter) & 404 (Fall) | Michael Nebeling | Jeff Ringenberg |
Veoneer SLAM Project | 400 (Winter) & 404 (Fall) | Kayvan Najarian | Jeff Ringenberg |
Whirlpool Project | 400 (Winter) & 404 (Fall) | Rob Middleton | Jeff Ringenberg |
Data Science Capstone
2021 Project Name | Section Number | Faculty |
---|---|---|
Cat Digital Project | 104 | Gail Hohner |
Honda Project | 107 | Drew Gronewold |
Isuzu Autonomous Truck Project | 108 | Grant Kruger |
Isuzu Data Integration Project | 109 | Shai Revzen |
JP Morgan Chase Project | 110 | Doug Moore |
ProQuest Knowledge Maps Project | 115 | Kerby Shedden |
ProQuest OCR Project | 116 | Sindhu Kutty |
Union Pacific HR Project | 118 | Bill Arthur |
Union Pacific Real Estate Project | 119 | Bill Arthur |
Veoneer SLAM Project | 121 | Kayvan Najarian |
Industrial and Operations Engineering Senior Design
2021 Project Name | Section Number | Faculty |
---|---|---|
A2 Virtual Project | 100 | Martin Strauss |
Cat Digital Project | 104 | Gail Hohner |
Honda Project | 107 | Drew Gronewold |
Isuzu Data Integration Project | 109 | Shai Revzen |
JP Morgan Chase Project | 110 | Doug Moore |
Learning A-Z Project | 111 | Amy Hortop |
Northrop Grumman Orbit Project | 112 | Nilton Renno |
Northrop Grumman Wire Project | 113 | Peter Gaskell |
Principal Financial Project | 114 | Michael Hess |
ProQuest Knowledge Maps Project | 115 | Kerby Shedden |
ProQuest OCR Project | 116 | Sindhu Kutty |
Union Pacific Real Estate Project | 119 | Bill Arthur |
Veoneer Driver Alert Project | 120 | Michael Nebeling |
Veoneer SLAM Project | 121 | Kayvan Najarian |
Mechanical Engineering | MECHENG 490
2021 Project Name | Section Number | Faculty |
---|---|---|
ArtsEngine Project | 101 | Greg Wakefield |
Backyard Brains Project | 103 | Line Van Nieuwstadt |
EPA/City of Ann Arbor Project | 106 | Jason Siegel |
Northrop Grumman Orbit Project | 112 | Nilton Renno |
Northrop Grumman Wire Project | 113 | Peter Gaskell |
Subaru Project | 117 | PC Ku |
Veoneer Driver Alert Project | 120 | Michael Nebeling |
Whirlpool Project | 122 | Rob Middleton |
Mechanical Engineering | MECHENG 590
2021 Project Name | Section Number | Faculty |
---|---|---|
Isuzu Data Integration Project | 109 | Shai Revzen |
Northrop Grumman Orbit Project | 112 | Nilton Renno |
Northrop Grumman Wire Project | 113 | Peter Gaskell |
Subaru Project | 117 | PC Ku |
Veoneer Driver Alert Project | 120 | Michael Nebeling |
Veoneer SLAM Project | 121 | Kayvan Najarian |
Whirlpool Project | 122 | Rob Middleton |
Robotics | ROB 590
2021 Project Name | Section Number | Faculty |
---|---|---|
Honda Project | 107 | Drew Gronewold |
Isuzu Data Integration Project | 109 | Shai Revzen |
Northrop Grumman Orbit Project | 112 | Nilton Renno |
Northrop Grumman Wire Project | 113 | Peter Gaskell |
Veoneer SLAM Project | 121 | Kayvan Najarian |
2020 Project Substitutions
Computer Science Capstone/MDE
2020 Project Name | Section Number | MDP Faculty | CS Faculty |
---|---|---|---|
Aptiv Project | 400 (Winter) & 404 (Fall) | Shai Revzen | Jeff Ringenberg |
Bosch Project | 400 (Winter) & 404 (Fall) | Kerby Shedden | Jeff Ringenberg |
Collins Aerospace Sensor Project | 400 (Winter) & 404 (Fall) | Ella Atkins | Jeff Ringenberg |
Comau Project | 400 (Winter) & 404 (Fall) | Vineet Kamat | Jeff Ringenberg |
Dell Project | 400 (Winter) & 404 (Fall) | Shai Revzen | Jeff Ringenberg |
General Motors Project | 400 (Winter) & 404 (Fall) | Greg Hulbert | Jeff Ringenberg |
Honda Project | 400 (Winter) & 404 (Fall) | Kayvan Najarian | Jeff Ringenberg |
Human Rights First Project | 400 (Winter) & 404 (Fall) | Jeff Ringenberg | Jeff Ringenberg |
Isuzu Autonomous Truck Project | 400 (Winter) & 404 (Fall) | Wei Lu | Jeff Ringenberg |
Isuzu Powertrain Project | 400 (Winter) & 404 (Fall) | Rob Middleton | Jeff Ringenberg |
JPMorgan Chase Project | 400 (Winter) & 404 (Fall) | Michael Nebeling | Jeff Ringenberg |
Learning A-Z Project | 400 (Winter) & 404 (Fall) | Michael Hess | Jeff Ringenberg |
Little Caesars Project | 400 (Winter) & 404 (Fall) | Brent Griffin | Jeff Ringenberg |
Northrop Grumman Solar Project | 400 (Winter) & 404 (Fall) | Amy Hortop | Jeff Ringenberg |
Principal Financial Project | 400 (Winter) & 404 (Fall) | James Juett | Jeff Ringenberg |
ProQuest AI Search Project | 400 (Winter) & 404 (Fall) | Brian Noble | Jeff Ringenberg |
ProQuest Sentiment Project | 400 (Winter) & 404 (Fall) | Sugih Jamin | Jeff Ringenberg |
Toyota Project | 400 (Winter) & 404 (Fall) | John Kloosterman | Jeff Ringenberg |
Union Pacific Project | 400 (Winter) & 404 (Fall) | Bill Arthur | Jeff Ringenberg |
Data Science Capstone
2020 Project Name | Section Number | Faculty |
---|---|---|
Aptiv Project | 100 | Shai Revzen |
Bosch Project | 103 | Kerby Shedden |
Collins Aerospace Sensor Project | 104 | Ella Atkins |
Comau Project | 106 | Vineet Kamat |
General Motors Project | 110 | Greg Hulbert |
Honda Project | 111 | Kayvan Najarian |
Isuzu Autonomous Truck Project | 113 | Wei Lu |
Isuzu Powertrain Project | 114 | Rob Middleton |
JPMorgan Chase Project | 115 | Michael Nebeling |
Principal Financial Project | 121 | James Juett |
ProQuest AI Search Project | 122 | Brian Noble |
ProQuest Sentiment Project | 123 | Sugih Jamin |
Union Pacific Project | 126 | Bill Arthur |
Industrial and Operations Engineering Senior Design
2020 Project Name | Section Number | Faculty |
---|---|---|
Bosch Project | 103 | Kerby Shedden |
Collins Aerospace Sensor Project | 104 | Ella Atkins |
Comau Project | 106 | Vineet Kamat |
DMS Project | 108 | Dave Bakos / Harvey Bell |
Eaton Project | 109 | Tom Harding / Harvey Bell |
Honda Project | 111 | Kayvan Najarian |
Human Rights First Project | 112 | Jeff Ringenberg |
Isuzu Autonomous Truck Project | 113 | Wei Lu |
JPMorgan Chase Project | 115 | Michael Nebeling |
Northrop Grumman Wire Project | 120 | Peter Gaskell |
Principal Financial Project | 121 | James Juett |
Toyota Project | 125 | John Kloosterman |
Union Pacific Project | 126 | Bill Arthur |
Mechanical Engineering | MECHENG 490
2020 Project Name | Section Number | Faculty |
---|---|---|
ArtsEngine Project | 101 | Greg Wakefield |
BorgWarner Project | 102 | Alanson Sample |
Eaton Project | 109 | Tom Harding / Harvey Bell |
General Motors Project | 110 | Greg Hulbert |
Isuzu Powertrain Project | 114 | Rob Middleton |
Northrop Grumman Solar Project | 119 | Amy Hortop |
Northrop Grumman Wire Project | 120 | Peter Gaskell |
Stryker Project | 124 | Brian Love |
Mechanical Engineering | MECHENG 590
2020 Project Name | Section Number | Faculty |
---|---|---|
ArtsEngine Project | 101 | Greg Wakefield |
BorgWarner Project | 102 | Alanson Sample |
Bosch Project | 103 | Kerby Shedden |
Collins Aerospace Sensor Project | 104 | Ella Atkins |
Comau Project | 106 | Vineet Kamat |
DMS Project | 108 | Dave Bakos / Harvey Bell |
Eaton Project | 109 | Tom Harding / Harvey Bell |
General Motors Project | 110 | Greg Hulbert |
Honda Project | 111 | Kayvan Najarian |
Isuzu Autonomous Truck Project | 113 | Wei Lu |
Isuzu Powertrain Project | 114 | Rob Middleton |
Northrop Grumman Solar Project | 119 | Amy Hortop |
Northrop Grumman Wire Project | 120 | Peter Gaskell |
Stryker Project | 124 | Brian Love |
Robotics | ROB 590
2020 Project Name | Section Number | Faculty |
---|---|---|
Aptiv Project | 100 | Shai Revzen |
Bosch Project | 103 | Kerby Shedden |
Collins Aerospace Sensor Project | 104 | Ella Atkins |
Comau Project | 106 | Vineet Kamat |
Dell Project | 107 | Shai Revzen |
DMS Project | 108 | Dave Bakos / Harvey Bell |
Honda Project | 111 | Kayvan Najarian |
Isuzu Autonomous Truck Project | 113 | Wei Lu |
Little Caesars Project | 117 | Brent Griffin |
Northrop Grumman Solar Project | 119 | Amy Hortop |
Northrop Grumman Wire Project | 120 | Peter Gaskell |